Represents a group which has access to the current website. This can be used to find information about registration options, etc
Properties
| Name | Returns | Notes | Example |
|---|---|---|---|
| children | List | ||
| parent | CommonCollectionResource | ||
| name | String | ||
| accessControlList | Map | ||
| group | Group | ||
| website | Website | ||
| idenitifer | PrincipleId | ||
| inbox | MessageFolder | ||
| members | List | ||
| optins | Map | Returns a map of opt-in groups available for this group. This is those groups which are configured to allow users to join them if they are in the current group The map contains the opt-in group name as the key and the message to be displayed to users as the value | |
| countOfMembers | long | Returns the number of members in this group. | |
| profiles | List |
Hide comments